Please find below the detailed sizing chart for our product:
SIZE | WAIST (CM/IN) | LENGTH (CM/IN) | HIPS (CM/IN) | FIT WEIGHT (KG) | COUNTRY | USA | UK | EUROPE | FRANCE | ITALY
----------|---------------|----------------|--------------|----------------|---------|-----|----|--------|--------|-------
XXS | 58-61 / 23-24 | 17 / 6.7 | 84-86 / 33-34 | 35-45 | | 0 | 2 | 30 | 34 | 36
XS | 61-64 / 24-25 | 18 / 7.1 | 86-89 / 34-35 | 40-50 | | 0 | 4 | 30 | 32 | 36
S | 66-69 / 26-27 | 19 / 7.5 | 91-94 / 36-37 | 45-55 | | 2 | 6 | 32 | 34 | 38
M | 71-74 / 28-29 | 20 / 7.9 | 99-102 / 39-40| 50-60 | | 4 | 8 | 34 | 36 | 40
L | 77-81 / 31-32 | 21 / 8.3 | 104-109/41-43| 55-65 | | 6 | 10 | 36 | 38 | 42
XL | 84-86 / 33-34 | 22 / 8.66 | 109-112/43-44| 60-70 | | 8 | 12 | 38 | 40 | 44
Please use the following steps to accurately measure yourself and determine your size:
Step 1: Measure your natural waistline, which can be found by bending to one side and noting where the crease forms. Keep the tape comfortably loose and parallel to the floor.
Step 2: Measure your hips by standing with your feet together and wrapping the tape around the fullest part of your hips, ensuring that it remains parallel to the floor.
Refer to the chart above to determine your size based on your measurements.
Please note that our sizing is based on regular fit, and if you prefer a looser or tighter fit in your clothing, you may need to size up or down accordingly. Thank you for choosing our product, and we hope you enjoy it!
1/1
${data.index + 1}/${data.total}
Description
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.