Please find below the guide on how to measure for our product and the sizing chart with corresponding weight ranges:
Guide on How to Measure:
Step 1 - Measure your waist
Step 2 - Measure your hips
Size Chart:
Size | Waist (CM/Inches) | Length (CM/Inches) | Hips (CM/Inches) | Fit Weight (KG) | Country | USA | UK | Europe | France | Italy |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
XXS | 58-61 CM / 23-24 in | 17 CM / 6.7 in | 84-86 CM / 33-34 in | 35-45 KG / 77-99 lbs |
XS | 61-64CM / 24-25 in | 18 CM / 7.1 in | 86-89 CM / 34-35 in | 40-50 KG / 88-110 lbs | USA: 0, UK: 4, Europe: 30, France: 32, Italy: 36 |
S | 66-69 CM / 26-27 in | 19 CM / 7.5 in | 91-94 CM / 36-37 in | 45-55 KG / 99-121 lbs | USA: 2, UK: 6, Europe: 32, France: 34, Italy: 38 |
M | 71-74 CM / 28-29 in | 20 CM / 7.9 in | 99-102 CM / 39-40 in | 50-60 KG / 110-132 lbs | USA: 4, UK: 8, Europe: 34, France: 36, Italy: 40 |
L | 77-81 CM / 31-32 in | 21 CM / 8.3 in | 104-109 CM / 41-43 in | 55-65 KG / 121-143 lbs | USA: 6, UK: 10, Europe: 36, France: 38, Italy: 42 |
XL | 84-86 CM / 33-34 in | 22 CM / 8.66 in | 109-112 CM / 43-44 in | 60-70 KG / 132-154 lbs | USA: 8, UK: 12, Europe: 38, France: 40, Italy: 44 |
Please note that our size chart is based on accurate measurements, and we advise that you measure yourself before making a purchase to ensure that the product fits correctly. If you have any questions, please do not hesitate to contact us.
1/1
${data.index + 1}/${data.total}
Description
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.