Welcome to our Size Chart Guide. We understand the importance of finding the perfect fit for your clothing and have carefully created this size chart to assist you in measuring yourself accurately, ensuring that you can make the best choice of size. To ensure that you measure yourself correctly, kindly follow these simple steps:
Step 1: Measure Your Waist
Wrap the measuring tape comfortably around your waist, ensuring it's not too tight.
Step 2: Measure Your Hips
Wrap the measuring tape around the fullest part of your hips, ensuring it sits evenly and not too tight.
Using the measurements you have taken, refer to our size chart below to find your perfect fit.
Size | Waist(CM) | Length(CM) | Hips(CM) | Fit Weight(KG) | Country
-----|-----------------|---------------|-------------------|----------------|---------
XXS | 58-61CM / 23-24" | 17CM / 6.7in | 84-86 cm / 33-34 in | 35-45KG | USA 0
| | | | | UK 2
| | | | | Europe 0
| | | | | France 30
| | | | | Italy 34
XS | 61-64cm / 24-25" | 18CM / 7.1in | 86-89 cm / 34-35 in | 40-50KG | USA 0
| | | | | UK 4
| | | | | Europe 30
| | | | | France 32
| | | | | Italy 36
S | 66-69cm / 26-27" | 19CM / 7.5in | 91-94 cm / 36-37 in | 45-55KG | USA 2
| | | | | UK 6
| | | | | Europe 32
| | | | | France 34
| | | | | Italy 38
M | 71-74cm / 28-29" | 20CM / 7.9in | 99-102 cm / 39-40 in| 50-60KG | USA 4
| | | | | UK 8
| | | | | Europe 34
| | | | | France 36
| | | | | Italy 40
L | 77-81cm / 31-32" | 21CM / 8.3in | 104-109cm / 41-43in| 55-65KG | USA 6
| | | | | UK 10
| | | | | Europe 36
| | | | | France 38
| | | | | Italy 42
XL | 84-86cm / 33-34" | 22CM / 8.66in| 109-112cm / 43-44in| 60-70KG | USA 8
| | | | | UK 12
| | | | | Europe 38
| | | | | France 40
| | | | | Italy 44
We hope you find this size chart helpful in selecting the perfect fit for you. Should you have any further questions or concerns, please feel free to contact us.
1/1
${data.index + 1}/${data.total}
Description
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.